1Medical has over a decade of experience in providing medical staffing solutions, including the placement of locum psychiatrists to the healthcare industry throughout Australia, New Zealand and even further afield. The locum positions available range from Resident Medical Officer to Clinical Director, in both public and private hospitals.
The Royal Australian and New Zealand College of Psychiatrists (RANZCP) is world renowned and oversees Psychiatry and Mental Health medicine across the Asia Pacific region.
Permanent and locum positions are available from Resident Medical Officer (RMO) through to Clinical Director level.
Pay can be expected to be up to $500,000 per annum for permanent posts and $2,000 per day for locum positions. Opportunities are available in both public and private hospitals for salaried, locum or visiting medical officer (VMO) posts.
Our dedicated Mental Health consultants – Benjamin Griffin and Claudia Klein are highly experienced in placing candidates in Psychiatry locum and permanent positions.
United Kingdom
Specialist training and curriculum in the UK is regulated by the Royal College of Psychiatrists (RCPSYCH)
Ireland
The College of Psychiatry of Ireland is the training body for specialist training in psychiatry.
Locum Psychiatry Registrar | IE | ASAP - 03/01/2025
Locum General Adult Psychiatry Registrar | IE | ASAP - 03/01/2025
General Adult Psychiatry SHO | IE | ASAP - 03/01/2025
Psychiatry Registrar | NSW | ASAP - 02 January 2025
Psychiatrist Locum (Part Time) | NSW | ASAP - Onwards pay rate $2500 per day
Psychiatrist Locum | NSW | ASAP - Onwards $2500 per day
Psychiatrist Locum (Part Time) | NSW | ASAP - 16/02/2025 pay rate $2500 per day
Psychiatry Registrar | WA | 02 December 2024 - 31 January 2025 pay rate $ negotiable on experience
Psychiatry Registrar | NSW | 02 December 2024 - 31 January 2025 pay rate $150 per hour
Psychiatry Registrar/CMO | TAS | 19 December 2024 - 09 January 2025
Psychiatry Registrar | WA | 21 December 2024 - 31 January 2025 pay rate $1800 daily
Psychiatry Registrar/CMO | TAS | 23 December 2024 - 17 January 2025 pay rate $1200 per day
Psychiatry Registrar/CMO | TAS | 23 December 2024 - 17 January 2025 pay rate $1500 per day
Psychiatry Registrar | WA | 30 December 2024 - 19 January 2025 pay rate $ negotiable on experience
Psychiatrist Locum | NSW | 0201/2025 to 20/01/2025 pay rate $3000 per day
Psychiatry Registrar/CMO | TAS | 02 January 2025 - 28 March 2025 •$1200 per day
Psychiatrist Locum | NSW | 16/01/2025 to 26/01/2025 pay rate $2500 per day
{{x.Summary}}
Sorry we don't currently have any jobs matching your criteria